Active Deal Revenue Forecast
Calculating...
35 active deals at 65% win rate
Warm Leads Revenue Forecast
$124K
2 warm leads at 40% win rate
Deals
The pipeline. Every active engagement, stage, and weighted fee. Click any value to edit. Β· scoring projects β
Weighted Pipeline
$8.7M
Total Fee Potential
$13.5M
Engagement Fees
$50K / $105K
Active Deals
6 (+27)
Buyers Identified
0
Contacts
1
Active deals
6 qualified Β· click any deal to enter the war roomSELL
Proposal SentMark
- EV
- $41.6M
- Weighted
- $1.4M
- Contacts
- 0
- Meetings
- 2
BUY
Proposal SentEwing
- EV
- $27.0M
- Weighted
- $878K
- Contacts
- 1
- Meetings
- 3
Design Precast & Pipe
BUYHunt LaunchedEwing
- EV
- $10.8M
- Weighted
- $176K
- Contacts
- 0
- Meetings
- 1
HR.com
SELLHunt LaunchedEwing
- EV
- $20.0M
- Weighted
- $520K
- Contacts
- 0
- Meetings
- 4
Loan Mart
SELLWorth ChasingEwing
- EV
- $216.0M
- Weighted
- $5.6M
- Contacts
- 0
- Meetings
- 0
Tempest
SELLWorth ChasingEwing
- EV
- $7.7M
- Weighted
- $193K
- Contacts
- 0
- Meetings
- 0
Revenue forecast
| Deal | Side | Stage | Source | Revenue | Size | EBITDA | Multiple | EV | Fee % | Engagement | Success Fee | Prob | Weighted | Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELL | Proposal Sent | Mark | β | β | $5.2M | 8.0x | $41.6M | 5.0% | β | $2.1M | 65.0% | $1.4M | β | ||
| BUY | Proposal Sent | Ewing | $38.0M | Lower-Mid | $6.0M | 4.5x | $27.0M | 5.0% | $0paid | $1.4M | 65.0% | $878K | β | ||
| Design Precast & Pipe | BUY | Hunt Launched | Ewing | β | β | $2.0M | 5.0x | $10.8M | 2.5% | $30Kpaid | $270K | 65.0% | $176K | 82 | |
| HR.com | SELL | Hunt Launched | Ewing | β | β | β | β | $20.0M | 4.0% | $50K$20K paid | $800K | 65.0% | $520K | 90 | |
| Puddle Pool Services | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Loan Mart | SELL | Worth Chasing | Ewing | β | β | $27.0M | 8.0x | $216.0M | 4.0% | $25K$0 paid | $8.6M | 65.0% | $5.6M | β | |
| Complete Aquatic Solutions | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Swim Chem, Inc. | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Mid South Prestress, LLC | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Pinnacle Wealth Brokers | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Aqua Pros | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| McCody Concrete | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Mosquito Shield of Buffalo | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| ProTouch Pool Services | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Indiana Precast Inc. | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Manco Structures LTD | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Bell Precast | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Indianola Precast | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| FSS, Inc. | SELL | Worth Chasing | β | β | β | β | β | β | β | β | β | 65.0% | β | β | |
| Bel-Aire Mechanical Inc | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Capsoft | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| RE/MAX Fine Properties | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Rocket Partners | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Pacific Shore Pest Control | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Barclay Street Real Estate Ltd. | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Imperial Plumbing | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Natura Pest Control LLC | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Cypris | SELL | Worth Chasing | Mark | β | β | β | β | β | β | β | β | β | β | β | |
| Lenox Advisors | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Tempest | SELL | Worth Chasing | Ewing | β | β | $2.2M | 3.5x | $7.7M | 5.0% | $0paid | $385K | 50.0% | $193K | β | |
| Premier Systems Roofing | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Arnold Roofing and Restoration | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β | |
| Cal-west Roofing Inc | SELL | Worth Chasing | Ewing | β | β | β | β | β | β | β | β | β | β | β |
Closed deals (16)
pre_engagementβClosed (Lost)$360KClosed (Lost)$616KClosed (Lost)$90KClosed (Lost)Wieser Concrete Products$700KdiscoveryβClosed (Lost)Castle PlacementβClosed (Lost)Castle Placement, LLCβClosed (Lost)Young America CapitalβClosed (Lost)Perkins Fund MarketingβClosed (Lost)Giraffe TechnologyβClosed (Lost)Evo Pest ControlβClosed (Lost)Aqua ScienceβClosed (Lost)VANHOOSECOβClosed (Lost)CXpert Solutions & AdvisorsβClosed (Lost)Cylinderβ
Unqualified (27)
No EV estimate yet β add EBITDA Γ multiple to qualifyWorth ChasingPuddle Pool ServicesSELLneeds financials βWorth ChasingComplete Aquatic SolutionsSELLneeds financials βWorth ChasingSwim Chem, Inc.SELLneeds financials βWorth ChasingMid South Prestress, LLCSELLneeds financials βWorth ChasingPinnacle Wealth BrokersSELLneeds financials βWorth ChasingAqua ProsSELLneeds financials βWorth ChasingMcCody ConcreteSELLneeds financials βWorth ChasingMosquito Shield of BuffaloSELLneeds financials βWorth ChasingProTouch Pool ServicesSELLneeds financials βWorth ChasingIndiana Precast Inc.SELLneeds financials βWorth ChasingManco Structures LTDSELLneeds financials βWorth ChasingBell PrecastSELLneeds financials βWorth ChasingIndianola PrecastSELLneeds financials βWorth ChasingFSS, Inc.SELLneeds financials βWorth ChasingBel-Aire Mechanical IncSELLneeds financials βWorth ChasingCapsoftSELLneeds financials βWorth ChasingRE/MAX Fine PropertiesSELLneeds financials βWorth ChasingRocket PartnersSELLneeds financials βWorth ChasingPacific Shore Pest ControlSELLneeds financials βWorth ChasingBarclay Street Real Estate Ltd.SELLneeds financials βWorth ChasingImperial PlumbingSELLneeds financials βWorth ChasingNatura Pest Control LLCSELLneeds financials βWorth ChasingCyprisSELLneeds financials βWorth ChasingLenox AdvisorsSELLneeds financials βWorth ChasingPremier Systems RoofingSELLneeds financials βWorth ChasingArnold Roofing and RestorationSELLneeds financials βWorth ChasingCal-west Roofing IncSELLneeds financials β
Live data from v_deal_pipeline. Click any value to edit inline. Edit EBITDA or Multiple, then hit Save to recalculate EV and fees.
Loading Exa recipes...
Warm Leads (from Meetings)
40% win rate Β· defaults: $1M EBITDA, 3.5x = $3.5M, 4% fee, $15K engagement| Meeting / Lead | Company | Date | Deal Size | Fee % | Success Fee | Engagement Fee | Expected Revenue (40%) | Action |
|---|---|---|---|---|---|---|---|---|
| Bryon & Ewing | Nutrishopusa | May 1 | $3.5M | 4% | $140K | $15K | $62K | |
| CII Business Advisors <> Mid-South Prestress | Msprestress | Apr 20 | $3.5M | 4% | $140K | $15K | $62K | |
| TOTAL β Warm Leads Forecast | $124K | |||||||