Overview
Your Company Story
Contacts
| Name | Title | Phone | ||
|---|---|---|---|---|
| Terri Holman | (515) 223-9336 | — | ||
| Terri Holman | (515) 223-9336 | — |
Buyer Outreach Strategy
Springer Floor Care has been a trusted name in Central Iowa floor care for decades, and under Terri and Eddie Holman's ownership since 2019, the company has entered a period of meaningful growth and innovation. The Holmans didn't just acquire a business — they invested in it, expanding service capabilities, building a loyal customer base, and extending their reach across 26 cities in the Central Iowa market. That kind of geographic footprint, built methodically over seven years, represents something that cannot be replicated overnight. One of the most impressive achievements is the Forever Kleen quarterly maintenance program, a recurring revenue model that locks in predictable cash flow and deepens customer relationships. In an industry where most operators rely entirely on one-time servi
The floor care and carpet cleaning vertical is experiencing a wave of consolidation driven by private equity platforms and regional home services roll-ups seeking recurring revenue businesses. National platforms like Stanley Steemer, COIT, and Zerorez have been actively acquiring independent operators in the $500K–$3M revenue range, particularly those with maintenance programs and commercial contracts. The Central Iowa market is especially attractive because Des Moines has been ranked among the
Phase 1 — Targeted Buyer Identification (Days 1-15): Build a buyer list of 75-100 prospects across three tiers. For strategic buyers, identify every PE-backed home services platform operating in Iowa, Nebraska, Minnesota, Missouri, and Illinois — these are the most likely geographic acquirers. Cross-reference with platforms that have publicly announced floor care or facilities services as growth verticals. For financial buyers, pull all search funds and independent sponsors who have expressed in
DAYS 1-30 (Preparation & Launch): Days 1-5: Finalize Confidential Information Memorandum, blind teaser, and buyer qualification criteria. Days 5-10: Build and verify buyer list of 75-100 targets across all three tiers. Days 10-15: Launch direct mail campaign to top 40-50 strategic and financial buye
Potential Acquirers (46)
| Company | Type | Location | Fit | DNC | Script | Status |
|---|---|---|---|---|---|---|
| Rainbow International (Neighborly/KKR) | restoration | Waco, TX | 8 | DNC | — | identified |
| Belfor Holdings | restoration | Birmingham, MI | 8 | DNC | — | identified |
| Roark Capital / ServiceMaster Brands | PE Roll-up | Atlanta, GA | 8 | DNC | Ready | scripted |
| Guardian Restoration Partners | private_equity | Denver, CO | 8 | DNC | — | researched |
| Kinderhook Industries | PE | New York, NY | 8 | DNC | — | identified |
| Kellermeyer Bergensons Services (KBS) | strategic | New York, NY | 8 | DNC | — | identified |
| ABM Industries | Strategic Acquirer | New York, NY | 8 | DNC | Ready | scripted |
| FirstService Brands | strategic | Toronto, ON | 8 | DNC | — | identified |
| Stanley Steemer | Industry Consolidator | Dublin, OH | 8 | DNC | Ready | scripted |
| The Riverside Company / milliCare | PE Roll-up | New York, NY | 8 | DNC | Ready | scripted |
| Premium Service Brands | roll-up | Charlottesville, VA | 8 | DNC | — | identified |
| Aftermath Services (Kinderhook) | restoration | Aurora, IL | 8 | DNC | — | identified |
| Jan-Pro Cleaning & Disinfecting | consolidator | Alpharetta, GA | 6 | DNC | — | identified |
| Seacoast Capital | PE | Danvers, MA | 6 | DNC | — | identified |
| Zerorez | franchise_system | Pleasant Grove, UT | 6 | DNC | — | researched |
| Building Services of America (BSA) | roll-up | Atlanta, GA | 6 | DNC | — | identified |
| COIT Cleaning and Restoration | Industry Consolidator | San Francisco, CA | 6 | DNC | Ready | scripted |
| NEXClean | Industry Consolidator | West Chester, PA | 6 | DNC | Ready | scripted |
| Marsden Holding | Industry Consolidator | St. Paul, MN | 6 | DNC | Ready | scripted |
| Harvard Maintenance | strategic | New York, NY | 6 | DNC | — | identified |
| Paul Davis Restoration | restoration | Jacksonville, FL | 6 | DNC | — | identified |
| Restoration 1 | restoration | Waco, TX | 6 | DNC | — | identified |
| Pritchard Industries | Industry Consolidator | New York, NY | 6 | DNC | Ready | scripted |
| OpenWorks | consolidator | Phoenix, AZ | 6 | DNC | — | identified |
| Anago Cleaning Systems | consolidator | Pompano Beach, FL | 6 | DNC | — | identified |
| GI Partners | PE | San Francisco, CA | 6 | DNC | — | identified |
| Incline Equity Partners | PE | Pittsburgh, PA | 6 | DNC | — | identified |
| Compass Group / Eurest Services | strategic | Charlotte, NC | 6 | DNC | — | identified |
| Centre Partners | PE | New York, NY | 6 | DNC | — | identified |
| Vanguard Cleaning Systems | consolidator | San Mateo, CA | 6 | DNC | — | identified |
| Coverall North America | consolidator | Deerfield Beach, FL | 6 | DNC | — | identified |
| Summit Park | PE | Charlotte, NC | 6 | DNC | — | identified |
| H.I.G. Capital | PE | Miami, FL | 6 | DNC | — | identified |
| SERVPRO Industries | franchise_system | Gallatin, TN | 6 | DNC | — | researched |
| PuroClean | franchise_system | Tamarac, FL | 6 | DNC | — | researched |
| City Wide Facility Solutions | franchise_system | Lenexa, KS | 6 | DNC | — | researched |
| Rainier Partners | PE Roll-up | Seattle, WA | 6 | DNC | Ready | scripted |
| BluSky Restoration | restoration | Dallas, TX | 6 | DNC | — | identified |
| Cintas Corporation | Strategic Acquirer | Cincinnati, OH | 6 | DNC | Ready | scripted |
| ATI Restoration | restoration | Anaheim, CA | 6 | DNC | — | identified |
| Heaven's Best Carpet Cleaning | franchise_system | Rexburg, ID | 4 | DNC | — | researched |
| QuickDry Pro | strategic_buyer | Gardner, KS | 4 | DNC | — | researched |
| Oxi Fresh Carpet Cleaning | franchise_system | Lakewood, CO | 4 | DNC | — | researched |
| Chem-Dry International | franchise_system | Nashville, TN | 4 | DNC | — | researched |
| Corvus Janitorial | franchise_system | Chicago, IL | 4 | DNC | — | researched |
| Heartland Home Services | private_equity | Macomb, MI | 4 | DNC | — | researched |
Outreach Scripts
Plays & Emails Sent
| Play | Status | Quality | Date |
|---|---|---|---|
| follow_up_full_package | draft | 82 | 2026-03-29 |
Documents & Files
- No files generated yet
Pipeline History
| Step | Tool | Status | Cost | Date |
|---|---|---|---|---|
| No pipeline history | ||||