Overview
Why Sell to Design Precast & Pipe
This narrative appears on all outreach to acquisition targets.
Contacts
| Name | Title | Phone | Source | |
|---|---|---|---|---|
| Pat Fore III | Founder / President / Owner | — | (228) 831-5833 | Hub / LinkedIn |
| Chris Fore | VP / Son | cfore@designprecast.com | — | Oct 29 Call |
| Michael (The Precast Group) | Owner — Target / Seller Prospect | michael@precastms.com | — | Dec 31 Call |
| Bob Palmer | Owner — Georgia Concrete & Precast | bob@gcprecast.com | — | Dec 8 Call |
| Mark Fairman | Owner (76%) — P&D Architectural Precast | markfairman@pdarchprecast.com / markfairman491@gmail.com | — | Dec 10 Call |
| Greg Breeze | VP / Operations (24%) — P&D Architectural Precast | greg.breeze@pdarchprecast.com | — | Dec 10 Call |
Call Intelligence — 8 Meetings (Oct 29 – Dec 31, 2025)
| Date | Meeting | Duration | Speakers | Type |
|---|---|---|---|---|
| Oct 29 | Design Precast & Pipe Review | 51 min | Ewing Gillaspy, Mark DeChant, Chris Fore, Pat Fore III | Internal Strategy |
| Oct 31 | Design Precast Catchup | 28 min | Ewing Gillaspy, Chris Fore, Pat Fore III | Internal Strategy |
| Nov 5 | Design Precast: Review Target Criteria | 11 min | Mark DeChant | Internal (Aborted) |
| Nov 25 | Design Precast Targets | 55 min | Chris Fore, Ewing Gillaspy, Mark DeChant | Internal Strategy |
| Dec 8 | Georgia Concrete & Precast / Bob Palmer | 14 min | Ewing Gillaspy, Mark DeChant, Bob Palmer | Target Discovery |
| Dec 10 | P&D Architectural Precast / Mark Fairman | 28 min | Ewing Gillaspy, Mark DeChant, Mark Fairman | Target Discovery |
| Dec 16 | Design Precast + Next Chapter | 58 min | Mark DeChant, Ewing Gillaspy, Chris Fore | Internal Strategy |
| Dec 31 | The Precast Group (Meridian) / Michael | 67 min | Ewing Gillaspy, Chris Fore, Pat Fore III, Michael | Target Discovery |
Target Outreach Plan
Design Precast & Pipe, Inc. is a premier family-owned precast concrete and pipe manufacturer founded in 2004 by Pat Fore III in Gulfport, Mississippi. What began as a local precaster focused on drainage structures and sewer manholes has evolved into a regional powerhouse spanning the entire Gulf Coast corridor. The company's trajectory from a single Mississippi facility to a two-plant operation — adding an Arnaudville, Louisiana location — demonstrates the kind of disciplined, organic growth that acquirers prize. With an estimated $15 million in annual revenue and a workforce between 31 and 52 employees depending on project load, Design Precast operates at the sweet spot where owner-operator excellence meets scalable infrastructure. The company's product portfolio is exceptionally broad f
The precast concrete and pipe manufacturing sector is experiencing a historic wave of consolidation driven by three converging forces: massive federal infrastructure spending (IIJA/Bipartisan Infrastructure Law), aging municipal water and sewer systems requiring replacement, and strategic acquirers seeking to build regional platforms. The landmark transaction in this space was CMC's acquisition of Concrete Pipe & Precast LLC for $675 million in December 2025 — a deal valued at approximately 9.5x
This is a buy-side approach — we represent acquirers actively seeking precast and pipe manufacturing platforms in the Gulf Coast region. The positioning is: 'We work with buyers who are specifically interested in companies like yours — established, well-run precast manufacturers with strong regional positions.' This is NOT a solicitation to sell; it is an introduction to explore whether there might be mutual interest. The approach must respect that Pat Fore III built this company from scratch ov
DAYS 1-30 (INTRODUCTION PHASE): Day 1 — Mail personalized letter to Pat Fore III at Gulfport address. Day 7 — Send LinkedIn connection request with personalized note referencing the letter. Day 14 — First phone call attempt to (228) 831-5833, reference the letter. Day 16 — Second call attempt if no
Acquisition Targets (20)
| Company | Type | Location | Fit | DNC | Script | Status |
|---|---|---|---|---|---|---|
| The Precast Company | acquisition_target | Houston, TX | 8 | Pending | new | |
| Delta Industries (Gulf Coast Division) | acquisition_target | Gulfport, MS | 8 | Pending | new | |
| Permatile Concrete Products | acquisition_target | Various locations, SE US | 8 | Pending | new | |
| The Shaddix Company | acquisition_target | Cullman, AL | 8 | Pending | new | |
| The Concrete Company | acquisition_target | Various SE locations, SE US | 8 | Pending | new | |
| Infinite Precast | acquisition_target | Trussville, AL | 6 | Pending | new | |
| Jarrett Concrete Products & Supply | acquisition_target | Ashland City, TN | 6 | Pending | new | |
| NC Pipe - Precast Products | acquisition_target | Houston area, TX | 6 | Pending | new | |
| Lindsay Precast (SC/NC Plants) | acquisition_target | Multiple, SC/NC | 6 | Pending | new | |
| Dunn Utility Products | acquisition_target | Southeast, SE US | 6 | Pending | new | |
| Southern Precast (Morvant Precast) | acquisition_target | Raceland, LA | 6 | Pending | new | |
| Georgialina Precast | acquisition_target | Augusta area, GA/SC | 6 | Pending | new | |
| Alfred Miller Precast | acquisition_target | Various, LA | 6 | Pending | new | |
| SI Precast Concrete | acquisition_target | Louisiana/Oklahoma, LA/OK | 6 | Pending | new | |
| Knight's Companies (Precast Division) | acquisition_target | Summerville, SC | 6 | Pending | new | |
| Coastal Precast Systems | acquisition_target | Mobile, AL | 6 | Pending | new | |
| Access Concrete Products | acquisition_target | Dalton, GA | 6 | Pending | new | |
| Barger Precast | acquisition_target | Knoxville, TN | 6 | Pending | new | |
| Wellington Hamrick Precast | acquisition_target | Boiling Springs, NC | 6 | Pending | new | |
| Carolina Pipe & Precast | acquisition_target | Charlotte area, NC | 6 | Pending | new |
Outreach Scripts
No scripts generated yet
Plays & Emails Sent
| Play | Status | Quality | Date |
|---|---|---|---|
| follow_up_full_package | draft | 82 | 2026-03-29 |
Documents & Files
Pipeline History
| Step | Tool | Status | Cost | Date |
|---|---|---|---|---|
| Meeting: Design Precast & Pipe Review (51 min) | Fireflies | completed | $0.00 | 2025-10-29 |
| Meeting: Design Precast Catchup (28 min) | Fireflies | completed | $0.00 | 2025-10-31 |
| Meeting: Review Target Criteria (11 min, aborted) | Fireflies | aborted | $0.00 | 2025-11-05 |
| Meeting: Design Precast Targets (55 min) | Fireflies | completed | $0.00 | 2025-11-25 |
| Discovery Call: Georgia Concrete & Precast / Bob Palmer (14 min) | Fireflies | completed — not ready (18 mo. old) | $0.00 | 2025-12-08 |
| Discovery Call: P&D Architectural Precast / Mark Fairman (28 min) | Fireflies | completed — seller ready, fit TBD | $0.00 | 2025-12-10 |
| Meeting: Design Precast + Next Chapter (58 min) | Fireflies | completed | $0.00 | 2025-12-16 |
| Discovery Call: The Precast Group Meridian / Michael (67 min) | Fireflies | completed — site visit pending Jan | $0.00 | 2025-12-31 |
| follow_up_full_package | play | draft | $0.00 | 2026-03-29 |