| Metric | Value |
|---|---|
| Founder/CEO | Debbie McGrath (founded 1999) |
| 2024 Revenue | $42.6M (up from $28.5M in 2023; ~49% YoY growth) |
| Employees | 299 (25 quota-carrying sales reps) |
| Registered Members | 1.9M+ HR professionals |
| Funding Status | Bootstrapped (no external funding) |
| Prior Exit | McGrath previously founded CEO Group Inc., sold to Washington Post |
| Business Model | B2B media + community platform + events + research + advertising |
| Domain Asset | HR.com -- a two-letter .com domain (only 676 exist) |
Three Distinct Asset Classes to Value:
1. B2B HR Media Business -- content, advertising, events, research, webcasts
2. Community Platform -- 1.9M-member professional network with white-label capabilities
3. Premium Domain -- HR.com, a category-defining two-letter .com
| Detail | Value |
|---|---|
| Acquirer | Informa PLC |
| Date | July 2022 (closed Q3 2022) |
| Deal Value | $525M total ($389M cash + earnout) |
| Revenue | ~$110M (2022E) |
| Revenue Multiple | 4.8x revenue (on $525M total); 3.5x on cash |
| EBITDA | ~$35M (est. 30% margin = $33M) |
| EBITDA Multiple | 11-15x EBITDA |
| Profit Margin | ~30% |
| Relevance | Closest B2B digital media comp. Industry Dive operates vertical trade publications (including HR Dive). Pure digital, content + advertising model |
Sources: Axios, Flashes & Flames, SIIA
| Detail | Value |
|---|---|
| Acquirer | Informa PLC |
| Date | November 2016 |
| Deal Value | $1.56B |
| EBITDA | ~$140M |
| EBITDA Multiple | ~11x trailing (10x incl. synergies) |
| Revenue Multiple | Est. 3-4x revenue |
| Relevance | Large B2B media conglomerate (events + info services). Demonstrates 10-11x EBITDA for scaled B2B media |
Sources: MidOcean Partners, Informa Press Release
| Detail | Value |
|---|---|
| Structure | Informa contributed $350M cash + Informa Tech Digital Businesses for 57% stake; TechTarget shareholders retained 43% |
| Date | 2024 |
| Combined Revenue | ~$490M (2024) |
| Combined Adj. EBITDA | ~$82M |
| Relevance | B2B technology media + data platform. Validates high strategic value of B2B audience data + intent-based marketing platforms |
Sources: Stock Titan, Informa Investor Presentation
| Detail | Value |
|---|---|
| Acquirer | Simplify Compliance (Leeds Equity Partners portfolio) |
| Target | Human Capital Institute (HCI) |
| Date | February 2022 |
| Deal Value | Not disclosed |
| Relevance | Direct HR media/education comp. HCI provides HR leadership education, training, certification, conferences. Similar content + community + events model to HR.com |
| Context | Simplify Compliance was formed in 2016 by Leeds Equity combining BLR (compliance content) with three UCG portfolio companies. BLR's HR Hero product competes with HR.com |
Sources: Simplify Media, PRWeb
| Detail | Value |
|---|---|
| Acquirer | Nordwind Growth |
| Date | March 1, 2025 |
| Deal Value | Not disclosed |
| Relevance | Recent B2B media acquisition confirming continued buyer appetite |
| Metric | Range | Notes |
|---|---|---|
| B2B Media EBITDA Multiple | 10-13x | Selected B2B events/media companies |
| Global Media & Advertising EV/EBITDA | ~11.5x | Worldwide average, 2024 |
| Digital Media Revenue Multiple | 3-5x | For quality digital B2B publishers |
| B2B Media Sector Growth | +14% in 2023 | Post-COVID events rebound |
| B2B Ad Spend Growth | +9.5% in 2025 | Global total >$24B |
Sources: Equidam, Oaklins, Arrowfish Consulting
| Detail | Value |
|---|---|
| Latest Valuation | $325M |
| Total Funding | $61.4M |
| Revenue (2024) | $15.9M |
| Implied Revenue Multiple | ~20x (at $325M valuation on $15.9M revenue) |
| Customers | 30,000 |
| Notable | Acquired CMX (community professional org) in 2019; acquired Intros in July 2025 |
| Relevance | Enterprise community events platform. High multiple reflects growth-stage VC valuation |
| Detail | Value |
|---|---|
| Last Known Valuation | $200-250M (2021) |
| Total Funding | $30.2M |
| Revenue (2025) | $27.7M ARR |
| Revenue (2024) | $21M ARR (75% YoY growth from $12M in 2023) |
| Implied Revenue Multiple | ~9x (at $250M on $27.7M) |
| Key Investors | Tiger Global, Notation Capital, Bossa Invest |
| Relevance | White-label community platform for creators and businesses. Closest SaaS community comp |
Sources: Latka, Circle Community
| Detail | Value |
|---|---|
| Total Funding | $56.9M |
| Revenue (2024) | $21.9M (up from $8.9M in 2023; ~146% growth) |
| Latest Round | $8M (July 2024) + acquired Orbiit (AI matching) |
| Series B | $37M (2023) |
| Relevance | White-label community management platform for associations, alumni networks, professional orgs |
Sources: Latka, Hivebrite Blog
| Detail | Value |
|---|---|
| Total Funding | $185M |
| PE Investor | JMI Equity ($55M in 2016) |
| Revenue | Grew to $80M+ ARR within 4 years of JMI investment |
| Customers | 3,000+ |
| Notable Acquisitions | Vanilla (community software, 2021), Real Magnet |
| Relevance | Most direct community platform comp -- serves associations and membership orgs. Enterprise white-label community. Mature, profitable |
Sources: VentureBeat, JMI Equity
| Detail | Value |
|---|---|
| Total Funding | $67.9M |
| Series B | $50M (April 2021) |
| Revenue (2024) | $8.6M |
| Notable | Acquired Gather (educational software) in Jan 2024 |
| Relevance | Creator-focused community platform. Lower revenue scale vs. HR.com |
Sources: TechCrunch, Latka
| Detail | Value |
|---|---|
| Total Funding | $21M (Series A, August 2021) |
| Investors | Pace Capital, First Round Capital, Greylock, SV Angel |
| Status | Private, independent |
| Relevance | Open-source forum software. Lower-end comp for community tooling |
Sources: Discourse Blog
| Detail | Value |
|---|---|
| Acquirer | IgniteTech |
| Date | May 2025 |
| Deal Value | Not disclosed |
| Background | Formed 2019 via merger of Lithium Technologies + Spredfast |
| Relevance | Enterprise community platform with white-label capabilities |
Sources: Khoros
| Metric | Range | Notes |
|---|---|---|
| Private SaaS Revenue Multiple (median) | 4.2-4.5x | $1-50M revenue range |
| Public SaaS Revenue Multiple | 5.9-6.7x | 2024-2025 |
| Community Marketing Platform VC Investment | $460M total | Last 10 years |
| Market CAGR | 16.5% | Through 2028 |
| Profitable SaaS Premium | Up to 34x | Above market averages for profitable companies |
Sources: SaaS Capital, Finerva, Aventis Advisors
| Detail | Value |
|---|---|
| Sale Price | $70M |
| Listed Price | $100M (January 2026) |
| Buyer | Kris Marszalek (Crypto.com founder) |
| Broker | GetYourDomain.com |
| Record | Largest domain name transaction in history |
| Previous Record | Voice.com at $30M |
| Relevance | Sets new ceiling for category-defining two-letter .com domains. AI.com maps to a hot industry, as does HR.com |
Sources: DNJournal, Yahoo Finance, Press Adda
| Domain | Sale Price | Year | Notes |
|---|---|---|---|
| AI.com | $70,000,000 | 2026 | All-time record |
| Sex.com | $14,000,000 | Multiple sales | Not two-letter but premium |
| FB.com | $8,500,000 | 2010 | Purchased by Facebook from Farm Bureau |
| IG.com | $4,700,000-$6,800,000 | Recent | Purchased by IG Group (London) |
| IS.com | $1,950,000 | Recent | |
| EE.com | $1,350,000 | Recent | |
| IZ.com | $625,000 | Recent |
Sources: Joker Media, Wikipedia - Most Expensive Domain Names, James Names
| Domain | Sale Price | Year | Notes |
|---|---|---|---|
| Talent.com | $1,300,000 | 2019 | Neuvoo rebranded; raised $120M after rebrand |
| Recruiter.com | $1,800,000 | 2023 | Sold to Job Mobz Inc. |
Sources: Domain Name Wire, Staffing Industry
| Factor | Assessment |
|---|---|
| Scarcity | 1 of 676 two-letter .com domains |
| Industry Alignment | "HR" is the universal abbreviation for Human Resources, a $40-50B tech market |
| Established Traffic | 1.9M+ registered members; 25+ years of SEO authority |
| Comparable Floor | $4.7M-$8.5M (based on FB.com, IG.com) |
| Comparable Ceiling | $70M (AI.com -- category-defining domain) |
| Conservative Estimate | $10-20M standalone domain value |
| Premium Estimate | $20-40M (given industry alignment + established authority) |
Key Insight: HR.com is arguably more valuable than average two-letter .coms because "HR" is a universally recognized industry abbreviation with a massive addressable market. Unlike random two-letter combinations (IZ.com, EE.com), HR.com has inherent semantic value.
| Metric | Value | Source |
|---|---|---|
| Global HR Tech Market (2025) | $42-54B | Fortune Business Insights / Mordor Intelligence |
| Global HR Tech Market (2026E) | $47.5B | Mordor Intelligence |
| Global HR Tech Market (2032E) | $84.7B | SNS Insider |
| HR SaaS Market (2025) | $53.74B | Market Research Future |
| HR SaaS CAGR | 15.8% | 2025-2034 |
| North America HR Tech (2025) | $20.1B | Fortune Business Insights |
| B2B SaaS Market (2025) | $268.7B | Global Growth Insights |
| HR Tech VC Investment (H1 2024) | $2.22B across 114 deals | HR Executive |
Sources: Fortune Business Insights, Mordor Intelligence, GlobeNewsWire
| Approach | Multiple | Applied to HR.com ($42.6M Revenue) | Valuation |
|---|---|---|---|
| Revenue Multiple (low) | 3.0x | $42.6M | $127.8M |
| Revenue Multiple (mid) | 4.0x | $42.6M | $170.4M |
| Revenue Multiple (high -- Industry Dive) | 4.8x | $42.6M | $204.5M |
| EBITDA Multiple (est. 20% margin) | 10x | $8.5M est. EBITDA | $85.0M |
| EBITDA Multiple (est. 25% margin) | 11x | $10.7M est. EBITDA | $117.2M |
| EBITDA Multiple (est. 30% margin) | 12x | $12.8M est. EBITDA | $153.4M |
Note: HR.com's 49% revenue growth (2023-2024) would command a premium multiple. Industry Dive had ~30% margins at 4.8x revenue.
| Approach | Basis | Valuation |
|---|---|---|
| Per-member value ($10-25/member) | 1.9M members | $19M - $47.5M |
| SaaS community comp (Circle.so ~9x revenue) | Estimated community revenue portion | $30M - $60M |
| Higher Logic comp (scaled to HR.com size) | $80M+ ARR at maturity | $40M - $80M |
| Strategic premium (largest HR community globally) | Unique asset | Additional 20-30% premium |
| Approach | Valuation |
|---|---|
| Floor (IG.com/FB.com comps) | $5M - $10M |
| Mid-range (category-defining premium) | $15M - $25M |
| Ceiling (AI.com directional) | $30M+ |
| Component | Low | Mid | High |
|---|---|---|---|
| B2B Media Business | $85M | $150M | $205M |
| Community Platform | $19M | $45M | $80M |
| Premium Domain | $5M | $15M | $30M |
| Total Enterprise Value | $109M | $210M | $315M |
| Implied Revenue Multiple | 2.6x | 4.9x | 7.4x |
HR.com is a rare hybrid asset -- combining B2B media, community SaaS, and a trophy domain. No single comp perfectly captures all three value streams.
The 49% revenue growth is exceptional for a bootstrapped, 25-year-old company. This growth rate would place HR.com in the top quartile of B2B media companies and commands a premium multiple.
The domain alone may be worth $10-25M+ based on recent two-letter .com sales, particularly given the AI.com record of $70M and the universal recognition of "HR" as an industry abbreviation.
Industry Dive is the strongest B2B media comp at 4.8x revenue / 11-15x EBITDA. HR.com's growth rate arguably justifies a similar or higher multiple.
The 1.9M-member community is a strategic moat that most B2B media companies lack. This audience data asset has significant value for any acquirer in the HR tech ecosystem.
Bootstrapped profitability is a major value driver. Private SaaS companies that are profitable sell at premiums as high as 34% above market averages.
The HR tech market ($42-54B and growing at 12-16% CAGR) provides a massive tailwind. HR.com sits at the center of this market as the dominant community and content platform.
Report compiled from public sources. All financial figures are estimates based on publicly available data unless otherwise noted. Deal values that were not publicly disclosed are marked accordingly.