CONFIDENTIAL — For qualified buyers only. Do not distribute.
The Company operates the largest dedicated community platform for human resources professionals in the world, serving as the industry's premier intersection of media, education, research, and professional networking. For over 27 years, the platform has functioned as the definitive "LinkedIn for HR" — a proprietary B2B digital media ecosystem where content, credentialing, and commerce converge around a captive audience of HR decision-makers.
Unlike traditional publishing models, the platform leverages a community-driven flywheel where practitioners generate content, earn certifications, benchmark practices, and evaluate vendors — creating a high-engagement ecosystem with natural retention and recurring usage.
Diversified B2B media and community model across four channels:
| Channel | Description |
|---|---|
| Sponsorships & Advertising | HR-tech vendors sponsor webcasts, events, newsletters, and content programs to reach qualified HR buyers |
| Buyer Intent & Lead Generation | Buyer Activation Program (BAP) monetizes user signals — actionable intent data for vendors seeking active HR solution buyers |
| Events & Conferences | High-margin ticketing and sponsorship revenue from branded virtual summits and live conferences |
| Premium Memberships & Education | Tiered Prime subscriptions (including Elite): unlimited credits, e-learning, certification prep, compliance toolkits, AI-powered legal guidance |
| Metric | Value |
|---|---|
| Current Annual Revenue | ~CAD $6M |
| Historical Peak Revenue | ~CAD $12M |
| Currency | Canadian Dollars |
| Fiscal Year End | June 30 |
| Profitability | Consistently profitable |
| Business Model | Asset-light, high-margin digital media |
Detailed financial statements in preparation; available to qualified buyers upon execution of NDA.
The Company sits at the nexus of three converging forces:
The Seller is exploring strategic alternatives including full sale, asset-by-asset disposition, or strategic partnership. Three distinct asset classes are available independently or as a bundle:
| Asset | Description |
|---|---|
| Domain | Premium category-defining HR domain — independent buyer universe |
| Media & Community Business | Operating platform with 27-year track record, large member community, diversified revenue |
| SaaS Platform (My People) | Workforce management SaaS — early-stage, separate growth track |
Interested parties should contact the Seller's exclusive representatives to request an NDA and access to the secure data room.
Prepared by Next Chapter Advisory Group in partnership with ATM Holdings
Confidential — April 2026