Debbie knows many buyers personally. 28 scored HIGH (fit 8) — confirmed acquirers in HR tech/media vertical.
| Buyer | Type | Fit | Status |
|---|---|---|---|
| Informa | Platform | 8 | imported |
| RELX (Reed Elsevier) | Platform | 8 | imported |
| Francisco Partners | Platform | 8 | imported |
| TechTarget | Platform | 8 | imported |
| ADP | Platform | 8 | scripted |
| Workday | Platform | 8 | scripted |
| Paychex | Platform | 8 | scripted |
| HG Capital | PE Roll-up | 8 | scripted |
| Industry Dive | Platform | 8 | imported |
| Ceridian (Dayforce) | Platform | 8 | imported |
| Paylocity | Platform | 8 | imported |
| Vista Equity Partners | Platform | 8 | imported |
| Randstad / Randstad Digital | Strategic Acquirer | 8 | scripted |
| Accenture | Platform | 8 | imported |
| ManpowerGroup | Platform | 8 | imported |
| PWC | Platform | 8 | imported |
| Thoma Bravo | Platform | 8 | scripted |
| Deloitte | Platform | 8 | imported |
| SAP SuccessFactors | Platform | 8 | scripted |
| Wiley | Platform | 8 | imported |
| Alight | Platform | 8 | imported |
| Wolters Kluwer | Platform | 8 | imported |
| EY | Platform | 8 | imported |
| IBM | Platform | 8 | imported |
| Hellman & Friedman | Platform | 8 | imported |
| Oracle HCM | Platform | 8 | imported |
| UKG (Ultimate Kronos) | Platform | 8 | imported |
| Microsoft | Platform | 8 | imported |
| Deel | Platform | 8 | scripted |
| G2 | Platform | 6 | imported |
| Thomson Reuters | Platform | 6 | imported |
| Indeed | Platform | 6 | imported |
| Khoros | Platform | 6 | imported |
| Clearlake Capital | Platform | 6 | imported |
| SHRM | Platform | 6 | imported |
| Paycom | Platform | 6 | imported |
| KKR | Platform | 6 | imported |
| Remote | Platform | 6 | imported |
| WorldatWork | Platform | 6 | imported |
| Greenhouse | Platform | 6 | imported |
| Amazon (AWS) | Platform | 6 | imported |
| Lattice | Platform | 6 | imported |
| Platform | 6 | imported | |
| Rippling | Platform | 6 | imported |
| ATD | Platform | 6 | imported |
| Culture Amp | Platform | 6 | imported |
| BambooHR | Platform | 6 | imported |
| Dotdash Meredith | Platform | 6 | imported |
| ZoomInfo | Platform | 6 | imported |
| Silver Lake | Platform | 6 | imported |
| Gainsight | Platform | 6 | imported |
| ServiceNow | Platform | 6 | imported |
| Salesforce | Platform | 6 | imported |
| Insight Partners | Platform | 6 | imported |
| Bevy | Platform | 6 | imported |
| HubSpot | Platform | 6 | imported |
| Shopify | Platform | 4 | imported |
| MyPeople.ai | Platform | 4 | imported |
| Spark Capital | Platform | 4 | imported |
| OpenAI | Platform | 4 | imported |
| Mighty Networks | Platform | 4 | imported |
| Benchmark | Platform | 4 | imported |
| Lighthouse Research & Advisory | Industry Consolidator | 4 | scripted |
| Norwest Venture Partners | Platform | 4 | imported |
| Cohere | Platform | 4 | imported |
| Anthropic | Platform | 4 | imported |
| Drake Star Partners (Advisory Lead) | Industry Consolidator | 4 | scripted |
| Thrive Capital | Platform | 4 | imported |
Use this space to capture real-time notes during the meeting. Text wraps automatically.